Userjobsremove
Parameter | Type | Description |
---|---|---|
[IN] Parameters described in Overview | ||
Company | String | [IN] The users default company number for the companies list |
Action | String | [IN] Identifier for the list requested |
Jobphase | String | [IN] parameter for jobphase number |
Resource | String | [IN] parameter for resource identifier |
Chargecode [OPTIONAL] | String | [IN] parameter for chargecode identifier |
Workflow [OPTIONAL] | String | [IN] parameter for workflow |
TaskDesc [OPTIONAL] | String | [IN] parameter for task desc |
Response | XML/JSON | [OUT] An XML tree / JSON string containing the success or error response |
Description
Calling the timesheets API with an action of userjobsremove retrieves a response. Counterpart to userjobsadd for removing a weekly timesheet row.
Return Values
Response – Success or error response.
The structure of the response is:
<Responses>
<Success>
<SuccessText>user job removed</SuccessText>
</Success>
</Responses>
{
"errormessage": "",
"responsecode": 1,
"responsestatus": "OK",
"success": true,
"responsemessage": "user job removed",
"errorcode": 0
}